Tyrepower Tuggeranong
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

We will be closed for the Easter break, from Friday the 29th (Easter Friday) until we reopen on the 2nd of April (Easter Tuesday).

FUEL OFFROAD SHOK MATTE BRONZE

FUEL OFFROAD Logo
SHOK MATTE BRONZE MATTE BRONZE

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 9" -12ET 5/127 5/127 - -12ET 71.5 Conical 1134
17" x 9" -12ET 6/135 6/135 - -12ET 87.1 Conical 1134
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 106.1 Conical 1134
17" x 9" -12ET 6/139.7 6/139.7 - -12ET 106.1 Conical 1134
17" x 9" -12ET 5/150 5/150 - -12ET 110.1 Conical 1134
17" x 9" +1ET 6/114.3 6/114.3 - +1ET 66.06 Conical 1134
17" x 9" +1ET 5/127 5/127 - +1ET 71.5 Conical 1134
17" x 9" +1ET 6/135 6/135 - +1ET 87.1 Conical 1134
17" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
17" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
17" x 9" +1ET 5/150 5/150 - +1ET 110.1 Conical 1134
17" x 9" +20ET 6/139.7 6/139.7 - +20ET 106.1 Conical 952
17" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.1 Conical 1134
17" x 10" -18ET 6/139.7 6/139.7 - -18ET 106.1 Conical 1134
18"
18" x 9" -12ET 6/139.7 6/139.7 - -12ET 106.1 Conical 1134
18" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
18" x 9" +1ET 6/139.7 6/139.7 - +1ET 106.1 Conical 1134
18" x 9" +1ET 5/150 5/150 - +1ET 110.1 Conical 1134
18" x 9" +20ET 5/150 5/150 - +20ET 110.1 Conical 1134
20"
20" x 9" +20ET 5/150 5/150 - +20ET 110.1 Conical 1134